Arena Information
Arena Fact Sheet
Executive Director: | Artemis Williams |
Square Footage: | 48,000 square feet on the Arena Floor 150' x 130' (climate controlled) |
Seating: | 2,220 fixed seats 24 handicap areas 3,100 additional floor seats available 5,344 total seating capacity |
Sky boxes | 4 skyboxes, 577.5 square feet, with 20 fixed seats. 6 skyboxes, 514.5 square feet, with 16 fixed seats. 1 Meeting/Hospitality Box (Each skybox has luxurious amenities Including: individual sound control, heating and cooling, kitchen area, wet bar, and more!) |
Pavilion | Over 1500 square feet Adjoins the arena by a covered walkway 705 stalls Livestock washing areas Self-sufficient covered outdoor arena 230' X 400' Cattle Pens/Practice Arena 180' x 90' 150' x 270' Outdoor Riding Arena |
RV Spaces | 97 Hook Ups on the Property |
Wireless internet is available on your personal device. This is an "as is" service.